DOWN-THE-HOLE DRILL STEEL SPECIFICATIONS
![]()
| MODEL | OD | WALL | LENGTH | PIN CONNECTION | BOX CONNECTION | WRENCHING |
| I-Rand | 4" | .610" | 26'6" | 2-7/8 Reg API | 3-1/2 Reg API | IR, No flats on box end |
| I-Rand | 4" | .337" | 30' | 2-7/8 Reg API | 2-7/8 Reg API | IR, hex box |
| I-Rand | 4-1/2" | .674" | 26'6" | 3-1/2 Reg API | 3-1/2 Reg API | IR, no flats on box end |
| I-Rand | 4-1/2" | .337" | 30' | 3-1/2 Reg API | 3-1/2 Reg API | IR, hex box |
| I-Rand | 4-1/2" | .500" | 21'6" | 3-1/2 Reg API | 3-1/2 Reg API | IR, no flats on box end |
| I-Rand | 4-1/2" | .337" | 25' | 3-1/2 Reg API | 3-1/2 Reg API | IR, hex box |
| Driltech | 4" | .500" | 26'6" | 2-7/8 Reg API | 3-1/2 Reg API | DT, no flats on box end |
| Driltech | 4" | .337" | 30' | 2-7/8 Reg API | 2-7/8 Reg API | Driltech, flats on pin & box |
| Driltech | 4-1/2" | .500" | 20' | 3-1/2 Reg API | 3-1/2 Reg API | DT, no flats on box end |
| Driltech | 4-1/2" | .337" | 25' | 3-1/2 Reg API | 3-1/2 Reg API | Driltech, flats on pin & box |
| Schramm | 4-1/2" | .337" | 20',25' | 3-1/2 Reg API | 3-1/2 Reg API | Schramm bottleneck |
| Schramm | 3-1/2" | .337" | 20',25' | 2-3/8 Reg API | 2-3/8 Reg API | Schramm bottleneck |
![]()